DecisionPoint Market Recap and Expanded Market Summary

The last two days I filled you in on the DP Alert Daily Report and the DP Daily Update, both in the DP Reports blog. Today I'll cover the Market Recap and Expanded Market Summary Reports. Both are concise summaries of market action from not only today, but the past 5 and 15 days. They include not only price data, but also signals from the Price Momentum Model and Price Momentum Oscillator. Let's review the Market Recap first, it does look similar to the DP Alert Report, but it doesn't contain the market posture and Trend Model signals that are in the Alert.
The Daily Market Recap is made up of two main parts. The first part is the price data for major indexes, currencies and sectors, followed by a table that lists these components sorted by percent change. I find this section especially useful to see what indexes or sectors were the big winners for the day and the biggest losers. Here is a copy from yesterday of these two sections:
DECISION POINT DAILY MARKET RECAP
Tuesday, May 13, 2014
***************************** DAILY MARKET RECAP ***************************
Tot Up Down New New
Index Close Change %Chg Vol Vol Vol Adv Decl A-D High Low
---------- ------- ------ ------ ---- ---- ---- ---- ---- ----- ---- ----
Dow Ind 16715.44 +19.97 +0.1% 310 155 155 17 13 +4 4 0
S&P 500 1897.45 +0.80 +0.0% 1770 805 897 217 276 -59 58 0
S&P 100 841.06 +1.09 +0.1% 788 374 353 58 39 +19 13 0
NYSE Comp 10702.86 -0.65 -0.0% 604 281 313 1404 1741 -337 147 20
NASDAQ 4130.17 -13.69 -0.3% 1859 787 1002 909 1768 -859 60 40
NASDAQ 100 3611.13 -1.60 -0.0% 596 259 286 35 63 -28 8 0
S&P 400 Md 1368.10 -6.48 -0.5% 440 188 248 95 301 -206 31 0
S&P 600 Sm 649.20 -7.88 -1.2% 292 87 204 92 505 -413 16 1
Dow Trans 7903.51 +36.06 +0.5% 46 42 3 14 6 +8 6 0
Dow Util 535.85 +1.36 +0.3% 52 35 17 10 5 +5 0 0
Russ 2000 1121.16 -12.49 -1.1% |----------------------------------------
XAU 90.39 -0.24 -0.3% | Currency Last Change %Chg
Gold 1294.80 -0.70 -0.1% |----------------- ------- ------ ------
Crude Oil 101.70 +1.08 +1.1% | US Dollar 80.19 +0.24 +0.3%
GSG Commod 33.39 +0.23 +0.7% | Euro 137.02 -0.56 -0.4%
T-Bill Yld 0.20 0.00 0.0% | Japanese Yen 97.80 -0.12 -0.1%
T-Bond Yld 34.54 -0.38 -1.1% | British Pound 168.26 -0.43 -0.3%
30-Yr Bond 135.20 +0.65 +0.5% | Canada Dollar 91.69 -0.13 -0.1%
****************************************************************************
MARKET AND SECTOR INDEXES SORTED BY TODAY'S PERCENTAGE CHANGE
05/13 WTD MTD YTD
Close $ %age %Price %Price %Price
Name Price Change Chg Change Change Change
---------------- -------- -------- ------ ------ ------ ------
US Oil Fund 37.04 +0.45 +1.2% +1.8% +2.0% +5%
Disk Drive Index 108.79 +1.06 +1.0% +2.7% -5.1% -6%
Commodities iSh 33.39 +0.23 +0.7% +1.2% +0.3% +4%
Dow Transports 7903.51 +36.06 +0.5% +2.4% +3.0% +7%
30-Yr Bond 135.20 +0.65 +0.5% 0.0% +0.7% +6%
Energy iShares 53.96 +0.24 +0.4% +1.0% +0.9% +7%
Agribusiness 54.86 +0.19 +0.3% +1.0% +0.3% +1%
Pharmaceutical 509.08 +1.55 +0.3% +0.8% -1.2% +9%
Telecom Index 1307.12 +4.45 +0.3% +0.9% +4.5% +3%
Dow Utilities 535.85 +1.36 +0.3% -0.7% -3.2% +9%
Dollar Index 80.19 +0.24 +0.3% +0.3% +0.8% 0%
Comp/Tech Indx 1392.47 +2.25 +0.2% +1.8% +0.4% +4%
Consumer Non-Cyc 97.85 +0.17 +0.2% +0.7% +1.1% +3%
Housing Index 197.38 +0.36 +0.2% +2.0% +2.0% -3%
Oil Index 1628.53 +4.03 +0.2% +0.9% +1.1% +8%
Dow Industrials 16715.44 +19.97 +0.1% +0.8% +0.8% +1%
S&P 100 841.06 +1.09 +0.1% +1.0% +0.6% +2%
Basic Mat'ls iSh 85.30 +0.05 +0.1% +1.5% +1.7% +5%
Defense Index 687.79 +0.65 +0.1% +1.5% +2.4% +7%
Health Care iSh 122.94 +0.07 +0.1% +1.2% +0.8% +6%
Natural Gas In 899.00 +0.90 +0.1% +0.5% -0.6% +10%
Silver 19.55 +0.02 +0.1% +1.9% +1.9% +1%
S&P 500 1897.45 +0.80 0.0% +1.0% +0.7% +3%
NYSE Comp 10702.86 -0.65 0.0% +0.9% +0.7% +3%
Nasdaq 100 3611.13 -1.60 0.0% +1.6% +0.8% +1%
Aerospace iSh 111.25 0.00 0.0% +1.5% +2.4% +5%
Health Care Prov 97.88 -0.01 0.0% +1.5% +3.3% +5%
Insurance iSh 47.01 +0.02 0.0% +1.3% +1.7% 0%
DJUS Tot Market 19824.90 -16.68 -0.1% +1.0% +0.6% +2%
Airline Index 82.90 -0.12 -0.1% +2.9% +4.9% +19%
Chemical 523.85 -0.68 -0.1% +1.0% +1.6% +5%
Cyclical iShares 81.63 -0.11 -0.1% +1.0% +0.5% -3%
Gold 1294.80 -0.70 -0.1% +0.4% +0.3% +7%
Consumer iShares 120.06 -0.21 -0.2% +1.0% +1.1% -1%
Nasdaq Comp 4130.17 -13.69 -0.3% +1.4% +0.4% -1%
Gold Index (XAU) 90.39 -0.24 -0.3% +1.1% -2.0% +7%
Financial iSh 81.00 -0.21 -0.3% +0.7% +0.8% +1%
Oil Service In 286.51 -0.74 -0.3% -1.4% -2.6% +2%
Technology Ind 1790.92 -6.21 -0.3% +1.2% +0.8% +3%
Medical Del iSh 97.88 -0.39 -0.4% +0.9% +3.0% +6%
Networking Ind 329.17 -1.20 -0.4% +2.5% +0.3% +2%
Retail SPDR 84.51 -0.37 -0.4% +1.5% +1.2% -4%
S&P 400 Mid-Cap 1368.10 -6.48 -0.5% +1.1% +0.9% +2%
Health Care Prd 75.86 -0.37 -0.5% +2.4% +3.6% -1%
Internet ETF 54.84 -0.27 -0.5% +2.8% -0.1% -8%
Biotech iShares 230.51 -1.41 -0.6% +1.8% +0.1% +2%
Broadcast/Entert 989.72 -6.21 -0.6% 0.0% +1.9% -1%
Real Estate iS 70.80 -0.42 -0.6% -0.4% +1.5% +14%
Semiconductor 581.88 -4.60 -0.8% +1.0% +1.0% +9%
Software iShares 79.78 -0.67 -0.8% +1.7% +0.6% -3%
Brokerage Index 154.83 -1.39 -0.9% +1.6% -0.6% -4%
Russell 2000 1121.16 -12.49 -1.1% +1.3% -0.5% -4%
S&P 600 Sml-Cap 649.20 -7.88 -1.2% +1.0% -0.4% -2%
Banking iSh 38.44 -0.50 -1.3% +0.6% -0.1% -5%
Average -0.1% +1.2% +0.8% +3%
The final portion of the Market Recap includes PMO and PMM signals. These are mechanical models created by Carl Swenlin. The PMO is the shorter-term model and the PMM is the longer-term model. Section one shows the indexes ranked by relative PMO strength. The next two sections show the signals for each of the models. And the final section compares the two in one table. The Hot/Cold Group & Blinkers are defined at the bottom of the report, but here is a review from yesterday's blog.
These groups and "+" "-" symbols add even more dimension to the ranking. They tell you which way momentum is currently swinging.
The PMO Rank is based on the PMO value, the higher the value, the stronger the momentum and internal strength of that index. The report also shows you how the rank has changed over the past 5 and 15 days. I also like that you can see the percentage price change not just for that day, but for the past 5 days and 15 days.
Let's look at the Hot/Cold Group and blinkers. The groups are on a scale of 1 to 6, with 1 being 'hottest' and 6 being 'coldest'. They are hot or cold based on their internal strength, price strength and rank strength. We can quickly assess the condition of theseelements by the group number and "blinker" fields. Moving from left toright: The first blinker tells us if the PMO is above (+) or below (-) its10-day exponential moving average (EMA). The second blinker indicates ifthe closing price is above (+) or below (-) it's 20-DMA. The third andfourth blinkers tell us if the PMO is rising (+) or falling (-), and if itis above (+) or below (-) zero. The fifth blinker tells us if the 5-day PMOrank change is positive (+), negative (-), or the same ( ).
So if we look at the first row, the Oil Index is only in group 3, "lukewarm" group. The blinkers reading across tell us the PMO is above its 10-EMA and its closing price is above its 20-DMA. The PMO is falling but it is above zero. In the past five days it has not changed rank.
MARKET INDEXES RANKED BY STRENGTH
This section ranks market indexes by Price Momentum Oscillator (PMO)
relative strength so that we can observe rotational trends and identify the
sectors that are gaining or losing strength.
|-RankChg-| |---- % Price Change ----| Hot/Cold
PMO 5 15 On 5 15 Group &
Index Rank Day Day 05/13 Day Day YTD Blinkers
---------------- ---- ---- ---- ------ ----- ----- ------ |---------|
Oil Index 1 0 +1 +0.3% 0% +3% +8% 3 ++ -+
Natural Gas In 2 0 -1 +0.1% 0% 0% +10% 4 -+ -+
Energy iShares 3 0 0 +0.5% 0% +1% +7% 4 -+ -+
Real Estate iS 4 +2 +4 -0.6% +1% +2% +14% 3 ++ -+ +
Telecom Index 5 +4 +6 +0.3% +2% +4% +3% 1 ++ ++ +
Airline Index 6 +1 +1 -0.1% +3% +4% +19% 1 ++ ++ +
Dow Transports 7 +3 +5 +0.5% +3% +2% +7% 1 ++ ++ +
Dow Utilities 8 -4 -3 +0.3% -2% -1% +9% 5 -- -+ -
Pharmaceutical 9 -1 +14 +0.3% 0% 0% +9% 4 -+ -+ -
Consumer Non-Cyc 10 +1 +5 +0.2% +2% +2% +3% 1 ++ ++ +
Oil Service In 11 -6 -7 -0.3% -3% -5% +2% 5 -- -+ -
Basic Mat'ls iSh 12 +2 +2 +0.1% +2% +2% +5% 1 ++ ++ +
Insurance iSh 13 +5 +13 +0.0% +3% +3% 0% 1 ++ ++ +
NYSE Comp 14 -1 +3 -0.0% +1% +1% +3% 2 ++ ++ -
Agribusiness 15 -3 -2 +0.4% +1% 0% +1% 4 -+ ++ -
Chemical 16 +4 0 -0.1% +1% +1% +5% 1 ++ ++ +
Aerospace iSh 17 +8 +11 0.0% +2% +2% +5% 1 ++ ++ +
Defense Index 18 +6 +3 +0.1% +2% +2% +7% 1 ++ ++ +
S&P 100 19 -3 -1 +0.1% +2% +1% +2% 2 ++ ++ -
Dow Industrials 20 +1 0 +0.1% +2% +1% +1% 1 ++ ++ +
S&P 500 21 +1 +1 +0.0% +2% +1% +3% 1 ++ ++ +
30-Yr Bond 22 -5 -3 +0.5% 0% +1% +6% 2 ++ ++ -
Semiconductor 23 -4 -14 -0.8% +1% -1% +9% 4 -+ ++ -
Broadcast/Entert 24 +4 +18 -0.6% +1% +2% -1% 1 ++ ++ +
Comp/Tech Indx 24 -1 +1 +0.2% +2% +2% +4% 2 ++ ++ -
Commodities iSh 26 -11 -16 +0.7% +1% 0% +4% 4 -+ ++ -
DJUS Tot Market 27 0 -3 -0.1% +1% 0% +2% 1 ++ ++
US Oil Fund 28 -2 -22 +1.2% +2% 0% +5% 4 -+ ++ -
Health Care Prov 29 +7 +4 -0.0% +3% +4% +5% 1 ++ ++ +
Financial iSh 30 0 -3 -0.3% +2% 0% +1% 1 ++ ++
Health Care iSh 31 0 +7 +0.1% +1% +1% +6% 1 ++ ++
S&P 400 Mid-Cap 32 -3 -1 -0.5% +1% 0% +2% 2 ++ ++ -
Medical Del iSh 33 +7 -4 -0.4% +2% +1% +6% 2 ++ +- +
Nasdaq 100 34 +1 +10 -0.0% +2% +1% +1% 2 ++ +- +
Dollar Index 35 -3 -5 +0.3% +1% 0% 0% 2 ++ +- -
Retail SPDR 36 +2 +5 -0.4% +3% +2% -4% 2 ++ +- +
Consumer iShares 37 0 +2 -0.2% +2% 0% -1% 2 ++ +-
Cyclical iShares 38 -4 -1 -0.1% +1% -1% -3% 2 ++ +- -
Technology Ind 39 0 -3 -0.4% +1% -1% +3% 2 ++ +-
Gold 40 -7 -5 -0.1% -1% +1% +7% 4 -- +- -
Brokerage Index 41 0 +6 -0.9% +2% -1% -4% 2 ++ +-
Nasdaq Comp 42 +1 +4 -0.3% +1% -1% -1% 2 ++ +- +
Housing Index 43 +1 +5 +0.2% +2% +1% -3% 2 ++ +- +
S&P 600 Sml-Cap 44 -2 -10 -1.2% +1% -2% -2% 4 -- +- -
Networking Ind 45 0 -5 -0.4% +2% -3% +2% 4 -+ +-
Russell 2000 46 +1 -1 -1.1% +1% -3% -4% 4 -- +- +
Health Care Prd 47 +3 +2 -0.5% +2% 0% -1% 2 ++ +- +
Silver 48 0 +3 +0.1% 0% +1% +1% 2 ++ +-
Software iShares 49 +2 +1 -0.8% +2% -2% -3% 2 ++ +- +
Biotech iShares 50 +2 +4 -0.6% +1% -2% +2% 2 ++ +- +
Gold Index (XAU) 51 -5 +1 -0.3% -2% -1% +7% 6 -- -- -
Banking iSh 52 -3 -20 -1.3% +2% -4% -5% 4 -- +- -
Internet ETF 53 +1 0 -0.5% +2% -6% -8% 3 +- +- +
Disk Drive Index 54 -1 -11 +1.0% -2% -11% -6% 6 -- -- -
Average -0.1% +1% +0% +3%
****************************************************************************
PMO (PRICE MOMENTUM OSCILLATOR) CROSSOVER SIGNALS
The PMO generates BUY or SELL Signals when it crosses up or down through
its 10-DMA. These signals tend to be short-term in duration, but they can
last for several weeks. Do not take them at face value because they can
whipsaw quite a bit. They should be used to alert you to possible trading
opportunities not used as a mechanical trading model. Always check our daily
stock charts to verify the price pattern and the configuration of the PMO.
Signals are best when price appears extended, is near support or resistance,
and the PMO is very overbought or oversold. These signals may also be used to
manage positions based on the longer-term Price Momentum Model signals.
SUMMARY OF PMO CROSSOVER SIGNALS
BUY SELL
Total Signals...: 38 16
% of Total......: 70% 30%
Ave Days Elapsed: 11 25
Ave High Profit.: 1% 3%
Ave Profit......: 1% 2%
Percentage of PMOs Rising........: 83%
Percentage of PMOs Above Zero....: 59%
THIS IS A LIST OF CANDIDATES FOR FURTHER RESEARCH AND IS NEITHER A
SOLICITATION NOR RECOMMENDATION TO BUY OR SELL THE LISTED SECURITIES.
05/13 Cal
Close % Days High Today PMO
Name Price Chg Sgnl Elap P/L P/L R/F Days
---------------- -------- ------ ---- ---- ------- ------- --------
Internet ETF 54.84 -0.5% BUY 0 0.0% -0.4% R 1
Nasdaq Comp 4130.17 -0.3% BUY 1 0.0% -0.3% R 1
DJUS Tot Market 19824.90 -0.1% BUY 1 0.0% -0.1% R 1
Airline Index 82.90 -0.1% BUY 1 0.0% -0.1% R 6
Brokerage Index 154.83 -0.9% BUY 1 0.0% -0.9% R 1
Comp/Tech Indx 1392.47 +0.2% BUY 1 0.2% 0.2% R 1
Cyclical iShares 81.63 -0.1% BUY 1 0.0% -0.1% R 1
Financial iSh 81.00 -0.3% BUY 1 0.0% -0.3% R 6
Retail SPDR 84.51 -0.4% BUY 1 0.0% -0.4% R 4
Software iShares 79.78 -0.8% BUY 1 0.0% -0.8% R 4
Technology Ind 1790.92 -0.3% BUY 1 0.0% -0.3% R 4
Dollar Index 80.19 +0.3% BUY 1 0.3% 0.3% R 4
Silver 19.55 +0.1% BUY 1 0.1% 0.0% R 1
Health Care Prd 75.86 -0.5% BUY 4 2.9% 2.4% R 5
Medical Del iSh 97.88 -0.4% BUY 4 1.4% 0.9% R 11
Health Care Prov 97.88 0.0% BUY 5 2.4% 2.4% R 6
Chemical 523.85 -0.1% BUY 6 0.5% 0.4% R 11
Basic Mat'ls iSh 85.30 +0.1% BUY 8 1.2% 1.2% R 1
S&P 400 Mid-Cap 1368.10 -0.5% BUY 11 1.0% 0.5% R 1
Defense Index 687.79 +0.1% BUY 11 1.8% 1.8% R 13
Telecom Index 1307.12 +0.3% BUY 11 2.7% 2.7% R 13
Housing Index 197.38 +0.2% BUY 12 1.2% 1.0% R 4
Consumer iShares 120.06 -0.2% BUY 13 1.3% 1.1% R 4
Aerospace iSh 111.25 0.0% BUY 14 3.0% 3.0% R 14
Health Care iSh 122.94 +0.1% BUY 15 1.5% 1.5% R 4
Nasdaq 100 3611.13 0.0% BUY 19 0.6% 0.6% R 4
Broadcast/Entert 989.72 -0.6% BUY 19 2.2% 1.6% R 26
Insurance iSh 47.01 0.0% BUY 19 2.1% 2.1% R 6
S&P 500 1897.45 0.0% BUY 20 1.2% 1.2% R 1
S&P 100 841.06 +0.1% BUY 20 1.4% 1.4% R 1
Biotech iShares 230.51 -0.6% BUY 20 1.0% -0.2% R 4
Dow Industrials 16715.44 +0.1% BUY 21 1.2% 1.2% R 6
NYSE Comp 10702.86 0.0% BUY 21 1.0% 1.0% R 1
Consumer Non-Cyc 97.85 +0.2% BUY 22 1.9% 1.9% R 6
Dow Transports 7903.51 +0.5% BUY 22 2.8% 2.8% R 6
Real Estate iS 70.80 -0.6% BUY 26 3.7% 3.0% F 0
30-Yr Bond 135.20 +0.5% BUY 32 1.0% 0.8% R 4
Oil Index 1628.53 +0.2% BUY 49 9.8% 9.4% F 5
Pharmaceutical 509.08 +0.3% SELL 0 0.0% 0.1% F 7
Energy iShares 53.96 +0.4% SELL 4 0.0% -1.0% F 5
Agribusiness 54.86 +0.3% SELL 5 0.3% -0.7% R 5
Gold Index (XAU) 90.39 -0.3% SELL 5 0.6% -0.5% F 0
Natural Gas In 899.00 +0.1% SELL 5 0.3% -0.2% F 5
Gold 1294.80 -0.1% SELL 6 0.0% -0.5% R 1
Dow Utilities 535.85 +0.3% SELL 8 2.5% 2.2% F 5
Commodities iSh 33.39 +0.7% SELL 13 0.9% -0.3% R 0
Oil Service In 286.51 -0.3% SELL 14 2.1% 2.1% F 19
US Oil Fund 37.04 +1.2% SELL 18 1.3% -1.2% R 0
Banking iSh 38.44 -1.3% SELL 36 7.8% 5.9% R 1
Semiconductor 581.88 -0.8% SELL 39 3.3% -0.5% R 1
S&P 600 Sml-Cap 649.20 -1.2% SELL 49 5.1% 3.3% R 1
Russell 2000 1121.16 -1.1% SELL 53 8.1% 6.1% R 1
Disk Drive Index 108.79 +1.0% SELL 63 15.4% 12.3% F 20
Networking Ind 329.17 -0.4% SELL 76 7.3% 5.1% R 1
Average -0.1% 15 2.0% 1.4% 5
*****************************************************************************
PRICE MOMENTUM MODEL SIGNALS
The SWENLIN PRICE MOMENTUM MODEL is intended to catch long-term price moves.
Model Signals are mechanically generated by a 200-day exponential moving
average crossover in conjunction with a 10% price move in the opposite
direction of the current signal extreme. For example, assume that the current
signal is a BUY. If the price drops 10% from the signal high, and also drops
below the 200 DMA, a SELL Signal will be generated automatically. The
MOMENTUM MODEL SIGNALS work best when prices are trending and changing
direction smoothly. When prices are volatile, particularly in a 10% range,
results will be extremely poor. By design, these signals will always miss at
least the first 10% of a move. Rather than wait for a signal reversal, it is
best to use trend analysis and other indicators to decide when to exit a
position. New signals should alert you to the possibility that a change in
direction is taking place. Once alerted, watch price movement and other
indicators to determine an optimum entry point, if any.
SUMMARY OF PRICE MOMENTUM MODEL (PMM) SIGNALS
BUY SELL
Total Signals...: 46 8
% of Total......: 85% 15%
Ave Days Elapsed: 552 68
Ave High Profit.: 41% 4%
Ave Profit......: 38% 0%
Ave Rel to STOP.: 9% -6%
PRICE MOMENTUM MODEL SIGNALS
This is a list of PRICE MOMENTUM MODEL SIGNALS for market and sector
indexes. The newest signals give notice that the trend may be in the
process of making a long-term change of direction.
THIS IS A LIST OF CANDIDATES FOR FURTHER RESEARCH AND IS NEITHER A
SOLICITATION NOR RECOMMENDATION TO BUY OR SELL THE LISTED SECURITIES.
05/13 Cal Price
Close % Days High Today Rel to
Name Price Change Sgnl Elap P/L P/L STOP Stop
---------------- -------- ------ ---- ---- ------ ------ -------- -------
Insurance iSh 47.01 0.0% BUY 40 1.2% 1.2% 42.31 +11.1%
Oil Service In 286.51 -0.3% BUY 46 4.5% -0.7% 271.34 +5.6%
Retail SPDR 84.51 -0.4% BUY 75 1.6% -1.3% 78.31 +7.9%
Gold 1294.80 -0.1% BUY 78 3.3% -3.2% 1244.25 +4.1%
US Oil Fund 37.04 +1.2% BUY 84 2.7% 1.0% 33.89 +9.3%
Dow Utilities 535.85 +0.3% BUY 89 7.6% 3.8% 499.99 +7.2%
Agribusiness 54.86 +0.3% BUY 179 3.5% 3.5% 49.37 +11.1%
Real Estate iS 70.80 -0.6% BUY 208 8.2% 7.6% 64.10 +10.5%
Housing Index 197.38 +0.2% BUY 237 12.7% 4.5% 191.56 +3.0%
Commodities iSh 33.39 +0.7% BUY 299 3.0% 0.6% 30.76 +8.5%
Networking Ind 329.17 -0.4% BUY 363 47.7% 38.4% 313.11 +5.1%
Comp/Tech Indx 1392.47 +0.2% BUY 376 24.2% 23.8% 1257.20 +10.8%
Nasdaq 100 3611.13 0.0% BUY 448 33.9% 29.8% 3354.47 +7.7%
Health Care Prd 75.86 -0.5% BUY 480 37.9% 29.6% 72.63 +4.4%
Energy iShares 53.96 +0.4% BUY 481 28.9% 28.2% 48.84 +10.5%
Oil Index 1628.53 +0.2% BUY 483 26.6% 26.2% 1469.53 +10.8%
Nasdaq Comp 4130.17 -0.3% BUY 488 39.6% 32.3% 3922.17 +5.3%
Basic Mat'ls iSh 85.30 +0.1% BUY 496 22.8% 22.8% 76.77 +11.1%
Semiconductor 581.88 -0.8% BUY 496 49.1% 45.6% 530.31 +9.7%
S&P 600 Sml-Cap 649.20 -1.2% BUY 509 43.0% 35.9% 614.62 +5.6%
Russell 2000 1121.16 -1.1% BUY 511 42.6% 32.3% 1087.79 +3.1%
Brokerage Index 154.83 -0.9% BUY 522 87.5% 76.3% 147.57 +4.9%
Airline Index 82.90 -0.1% BUY 587 109.9% 109.6% 70.37 +17.8%
Aerospace iSh 111.25 0.0% BUY 613 74.5% 73.9% 100.24 +11.0%
Medical Del iSh 97.88 -0.4% BUY 613 51.0% 46.7% 90.66 +8.0%
S&P 400 Mid-Cap 1368.10 -0.5% BUY 616 42.0% 39.3% 1255.19 +9.0%
Defense Index 687.79 +0.1% BUY 634 76.5% 76.3% 618.62 +11.2%
DJUS Tot Market 19824.90 -0.1% BUY 635 36.3% 35.6% 17934.34 +10.5%
Cyclical iShares 81.63 -0.1% BUY 635 50.5% 45.1% 76.17 +7.2%
Chemical 523.85 -0.1% BUY 642 42.3% 42.1% 472.08 +11.0%
NYSE Comp 10702.86 0.0% BUY 644 33.5% 33.5% 9633.15 +11.1%
Technology Ind 1790.92 -0.3% BUY 644 47.7% 42.8% 1666.75 +7.5%
Health Care Prov 97.88 0.0% BUY 669 53.0% 50.3% 89.65 +9.2%
Natural Gas In 899.00 +0.1% BUY 679 43.5% 41.5% 818.54 +9.8%
Financial iSh 81.00 -0.3% BUY 680 51.8% 49.6% 73.98 +9.5%
Telecom Index 1307.12 +0.3% BUY 680 39.8% 39.8% 1176.41 +11.1%
Dollar Index 80.19 +0.3% BUY 882 5.7% -0.1% 76.37 +5.0%
Dow Transports 7903.51 +0.5% BUY 932 61.2% 61.2% 7113.16 +11.1%
Dow Industrials 16715.44 +0.1% BUY 935 41.6% 41.6% 15043.90 +11.1%
S&P 500 1897.45 0.0% BUY 935 53.2% 53.2% 1707.71 +11.1%
S&P 100 841.06 +0.1% BUY 935 50.6% 50.6% 756.95 +11.1%
Consumer Non-Cyc 97.85 +0.2% BUY 935 50.7% 50.7% 88.07 +11.1%
Broadcast/Entert 989.72 -0.6% BUY 942 115.7% 109.2% 918.17 +7.8%
Consumer iShares 120.06 -0.2% BUY 986 87.9% 81.6% 111.86 +7.3%
Health Care iSh 122.94 +0.1% BUY 986 91.9% 86.3% 113.96 +7.9%
Pharmaceutical 509.08 +0.3% BUY 986 63.6% 61.1% 465.08 +9.5%
Banking iSh 38.44 -1.3% SELL 7 0.0% -2.0% 41.45 -7.3%
Disk Drive Index 108.79 +1.0% SELL 18 9.3% 6.0% 116.37 -6.5%
Biotech iShares 230.51 -0.6% SELL 32 0.0% -7.0% 236.91 -2.7%
Software iShares 79.78 -0.8% SELL 32 0.0% -2.8% 85.36 -6.5%
Internet ETF 54.84 -0.5% SELL 33 5.5% 1.8% 58.03 -5.5%
Silver 19.55 +0.1% SELL 48 3.7% 1.2% 21.14 -7.5%
Gold Index (XAU) 90.39 -0.3% SELL 50 4.8% 3.8% 98.32 -8.1%
30-Yr Bond 135.20 +0.5% SELL 327 7.4% 1.7% 140.09 -3.5%
Average -0.1% 481 35.9% 32.6% +6.6%
*****************************************************************************
SHORT-TERM (PMO) and LONG-TERM (PMM) SIGNAL COMPARISONS
The Price Momentum Model (PMM) signal provides guidance regarding the
longer-term trend, and the Price Momentum Oscillator (PMO) signals identify
the shorter-term trend. A logical trading methodology is to open positions
on new PMO signals when they are compatable with the PMM signals. Positions
may be closed or hedged when the PMM and PMO signals are in conflict.
This section compares the PMO and PMM signals side by side and provides
some mechanical analysis. A "Warn!" flag is an alert that the PMO signal is
in conflict with the PMM -- closing or hedging the PMM position may be
considered. A "Buy?" or "Sell?" flag is an alert that the PMO signal has
just changed and is the same as the PMM signal -- opening new PMM positions
may be considered.
The list is sorted in order of PMO relative strength.
SUMMARY OF SHORT-TERM AND LONG-TERM SIGNALS FOR MARKET AND SECTOR INDEXES
SHORT-TERM LONG-TERM
PMO PMO PMM PMM
BUY SELL BUY SELL
Total Signals...: 38 16 46 8
% of Total......: 70% 30% 85% 15%
Ave Days Elapsed: 11 25 552 68
Ave High Profit.: 1% 3% 42% 4%
Ave Profit......: 1% 2% 38% 0%
Ave Rel to STOP.: 9% -6%
Percentage of PMOs Rising........: 83%
Percentage of PMOs Above Zero....: 59%
|- PMO Crossover Model --|-- Price Momentum Model --|
| PMO High Today | PMM High Today|
Name Flag| Sgnl Day P/L P/L | Sgnl Days P/L P/L|
----------------- -----| ---- --- ------ ------ | ---- ---- ------- -------|
Dow Industrials BUY 21 +1.2% +1.2% BUY 935 +41.6% +41.6%
S&P 500 BUY 20 +1.2% +1.2% BUY 935 +53.2% +53.2%
S&P 100 BUY 20 +1.4% +1.4% BUY 935 +50.6% +50.6%
NYSE Comp BUY 21 +1.0% +1.0% BUY 644 +33.5% +33.5%
Nasdaq Comp BUY 1 0.0% -0.3% BUY 488 +39.6% +32.3%
Nasdaq 100 BUY 19 +0.6% +0.6% BUY 448 +33.9% +29.8%
Russell 2000 Warn! SELL 53 +8.1% +6.1% BUY 511 +42.6% +32.3%
S&P 400 Mid-Cap BUY 11 +1.0% +0.5% BUY 616 +42.0% +39.3%
S&P 600 Sml-Cap Warn! SELL 49 +5.1% +3.3% BUY 509 +43.0% +35.9%
DJUS Tot Market BUY 1 0.0% -0.1% BUY 635 +36.3% +35.6%
Aerospace iSh BUY 14 +3.0% +3.0% BUY 613 +74.5% +73.9%
Agribusiness Warn! SELL 5 +0.3% -0.7% BUY 179 +3.5% +3.5%
Airline Index BUY 1 0.0% -0.1% BUY 587 +109.9% +109.6%
Banking iSh SELL 36 +7.8% +6.0% SELL 7 0.0% -2.0%
Basic Mat'ls iSh BUY 8 +1.3% +1.3% BUY 496 +22.8% +22.8%
Biotech iShares Warn! BUY 20 +1.0% -0.2% SELL 32 +0.0% -7.0%
Broadcast/Entert BUY 19 +2.2% +1.6% BUY 942 +115.7% +109.2%
Brokerage Index BUY 1 0.0% -0.9% BUY 522 +87.5% +76.3%
Chemical BUY 6 +0.5% +0.4% BUY 642 +42.3% +42.2%
Comp/Tech Indx BUY 1 +0.2% +0.2% BUY 376 +24.2% +23.8%
Consumer iShares BUY 13 +1.3% +1.1% BUY 986 +88.0% +81.6%
Consumer Non-Cyc BUY 22 +1.9% +1.9% BUY 935 +50.7% +50.7%
Cyclical iShares BUY 1 0.0% -0.1% BUY 635 +50.5% +45.1%
Defense Index BUY 11 +1.8% +1.8% BUY 634 +76.5% +76.3%
Disk Drive Index SELL 63 +15.5% +12.3% SELL 18 +9.4% +6.0%
Energy iShares Warn! SELL 4 0.0% -1.0% BUY 481 +28.9% +28.2%
Gold Index (XAU) SELL 5 +0.6% -0.5% SELL 50 +4.8% +3.8%
Health Care iSh BUY 15 +1.5% +1.5% BUY 986 +91.9% +86.3%
Financial iSh BUY 1 0.0% -0.3% BUY 680 +51.8% +49.6%
Health Care Prov BUY 5 +2.4% +2.4% BUY 669 +53.0% +50.3%
Health Care Prd BUY 4 +2.9% +2.4% BUY 480 +37.9% +29.6%
